Description
| Power | 10W | 30W | 50W | 100W | 200W | 300W |
| Luminous Flux | 860-900LM | 2500LM | 4500LM | 9800LM | 1800LM | 27000lm |
| Led Chip | 10pcs 2835SMD | 32pcs 2835SMD | 54pcs 2835SMD | 108pcs 2835SMD | 216pcs 2835SMD | 324pcs 2835SMD |
| CCT | Warm white | Warm white | Warm white | Warm white | Warm white | Warm white |
| Pure white | Pure white | Pure white | Cool white | Cool white | Cool white | |
| Cool white | Cool white | Cool white | Pure white | Pure white | Pure white | |
| Beam Angle | 120° | 120° | 120° | 120° | 120° | 120° |
| CRI | RA≥90 | RA≥90 | RA≥90 | RA≥90 | RA≥90 | RA≥90 |
| IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Material | Aluninum | Aluninum | Aluninum | Aluninum | Aluninum | Aluninum |
| Size | 102.89*82.89mm | 269.88*209.88mm | 205.47*159.67mm | 206*160mm | 379.81*279.81mm | D440*H600mm |
English
Chinese
